Week of Jun 27 – Jul 3, 2026
Harbor Family Therapy Group · Supervised by Marcus Ibe, LMFT
Hours by category
24 hours logged this week
| Category | Constraint | Hours |
|---|---|---|
| Direct clinical — individual | Part of the 1,750-hour direct clinical floor | 12 |
| Direct clinical — couples, families, children | Part of the 500-hour CFC floor (subset of the 1,750) | 6 |
| Supervisor contact — individual or triadic | Non-clinical; capped at 6 credited hours/week | 1 |
| Supervisor contact — group | Non-clinical; capped at 6 credited hours/week (combined) | 2 |
| Writing clinical reports | Non-clinical | 1 |
| Writing progress or process notes | Non-clinical | 2 |
| Total | 24 | |
Supervision this week
2 units logged at this setting
1 unit = 1 hour individual or triadic supervision, or 2 hours of group supervision.
Attestation
Signed by Marcus Ibe, LMFT on July 5, 2026
Content hash-chained to the previous attestation. This week is locked — a correction now would be a visible amendment, never a silent edit.