Week of Jul 18 – Jul 24, 2026
Harbor Family Therapy Group · Supervised by Marcus Ibe, LMFT
Hours by category
25 hours logged this week
| Category | Constraint | Hours |
|---|---|---|
| Direct clinical — individual | Part of the 1,750-hour direct clinical floor | 14 |
| Direct clinical — couples, families, children | Part of the 500-hour CFC floor (subset of the 1,750) | 5 |
| Supervisor contact — individual or triadic | Non-clinical; capped at 6 credited hours/week | 1 |
| Supervisor contact — group | Non-clinical; capped at 6 credited hours/week (combined) | 2 |
| Writing progress or process notes | Non-clinical | 3 |
| Total | 25 | |
Supervision this week
2 units logged at this setting
1 unit = 1 hour individual or triadic supervision, or 2 hours of group supervision.
Attestation
Waiting on Marcus Ibe, LMFT to review and sign.
Signing is disabled here in this read-only demo — a real supervisor account signs from their own queue.