Week of Apr 11 – Apr 17, 2026
Harbor Family Therapy Group · Supervised by Marcus Ibe, LMFT
Hours by category
22 hours logged this week
| Category | Constraint | Hours |
|---|---|---|
| Direct clinical — individual | Part of the 1,750-hour direct clinical floor | 10 |
| Direct clinical — group therapy/counseling | Part of the 1,750-hour direct clinical floor | 2 |
| Direct clinical — couples, families, children | Part of the 500-hour CFC floor (subset of the 1,750) | 5 |
| Supervisor contact — individual or triadic | Non-clinical; capped at 6 credited hours/week | 1 |
| Writing progress or process notes | Non-clinical | 4 |
| Total | 22 | |
Supervision this week
1 unit logged at this setting
1 unit = 1 hour individual or triadic supervision, or 2 hours of group supervision.
Attestation
Signed by Marcus Ibe, LMFT on April 19, 2026
Content hash-chained to the previous attestation. This week is locked — a correction now would be a visible amendment, never a silent edit.